<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Packaging supply barcode generator</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.quick-billing.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Packaging Supply</Author_First_Name>
			<Author_Last_Name>Barcode Generator</Author_Last_Name>
			<Author_Email>billnk@quick-billing.com</Author_Email>
			<Contact_First_Name>Packaging Supply</Contact_First_Name>
			<Contact_Last_Name>Barcode Generator</Contact_Last_Name>
			<Contact_Email>billnk@quick-billing.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>billnk@quick-billing.com</Sales_Email>
			<Support_Email>billnk@quick-billing.com</Support_Email>
			<General_Email>billnk@quick-billing.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Packaging Supply Barcode Generator</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>07</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1965</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create barcode labels and tags to track the industry details</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space for software installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5169480</File_Size_Bytes>
			<File_Size_K>5048</File_Size_K>
			<File_Size_MB>4.93</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Packaging, supply, distribution, industry, barcode, generating, application, craft, produce, customized, elegant, looking, multicolor, labels, asset, tags, stickers, holograms, badges, wrist, bands, software, create, print, high, quality, images</Keywords>
			<Char_Desc_45>Utility craft barcode for packaging industry</Char_Desc_45>
			<Char_Desc_80>Packaging Supply Barcode Generator tool simply develop customized goods labels</Char_Desc_80>
			<Char_Desc_250>Packaging Supply Barcode Generator application allows user to efficiently generate and print good looking and thousands of product images, shipping labels, luggage tags, parcel coupons, holograms, badges  and many more only in few countable steps.</Char_Desc_250>
			<Char_Desc_450>Packaging Supply Barcode Generator software facilitates users with enhanced bar code system designing view facility that allow you to use advanced bar code generating objects including lines, text, pencils, ellipse, barcode, pictures, images, arc, rectangle, triangle, shapes, color and many others for producing attractive bar code images. Barcode label maker tool easily create printable readable images for packaging and supply organizations.</Char_Desc_450>
			<Char_Desc_2000>Packaging Supply Barcode Generator software allow users to efficiently create and print  high resolution, stylish and customized barcode sticker images and offer you to modify general settings, font settings, batch process setting, barcode color settings, barcode design view setting, barcode image settings, printing setting and others according to their requirement. Powerful and efficient barcode image developing software for packaging industry uses sequential series, constant value and random series generating options of creating barcode list for providing unique identification to every manufactured product of distribution supply packaging industry. Packaging Supply Barcode Generating utility frequently supports all major linear and 2D barcode font symbologies including Coda bar, LOGMARS, UPCA, Industrial 2 of 5, Interleaved 2 of 5, UPCE, USS-93, Aztec, DataMatrix, Databar, Databar Expanded and many others. Barcode Label Creator Software for Packaging, Supply &amp; Distribution Industry enable users to save designed bar code sticker and tags images in different file formats including jpeg, png, tiff, riff, exif, wmf, emf, bmp, gif, jpg, Bitmap and others at specified location in PC or laptop for further usage.
Extraordinary features:
* Packaging Supply Barcode Generator application facilitates user to conveniently produce barcode labels in your own size, style, color and shape.
* Expertise Packaging Supply Barcode Generator software offers you to create new barcode images or change existing one according to their wish.
* Packaging Supply Barcode Generator tool create barcode labels images for all size of business organizations including small, medium and large scale enterprises.
* GUI feature allow you to easily work with Packaging Supply Barcode Generator utility without requiring any professional guidance or technical knowledge for operating tool.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.quick-billing.com/quick-billing/packaging-supply-barcode.html</Application_Info_URL>
			<Application_Order_URL>http://www.quick-billing.com/quick-billing/packaging-supply-barcode.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.quick-billing.com/qbilling-psbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.quick-billing.com/qbilling-psbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.quick-billing.com/qbilling-psbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.quick-billing.com/downloads/packaging-supply-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.quick-billing.com/downloads/packaging-supply-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Maker for Packaging, Supply &amp; Distribution Industry. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Maker for Packaging, Supply &amp; Distribution Industry Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>

