<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Billing software</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.quick-billing.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>billnk@quick-billing.com</Author_Email>
			<Contact_First_Name>Billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>billnk@quick-billing.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>billnk@quick-billing.com</Sales_Email>
			<Support_Email>billnk@quick-billing.com</Support_Email>
			<General_Email>billnk@quick-billing.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Scheduling Software</Program_Name>
		<Program_Version>4.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>159</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>7413</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for Employee attendance scheduling</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 20 Mb free disk space for software installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4854907</File_Size_Bytes>
			<File_Size_K>4741</File_Size_K>
			<File_Size_MB>4.63</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Employee, planner, software, utility, tool, schedule, staffs, events, vacations, trips, meetings, payroll, password, casual, travel, reports, leaves, project, track, records, program, application, shifts, activities, salary, attendance, details, time</Keywords>
			<Char_Desc_45>Download business scheduling application</Char_Desc_45>
			<Char_Desc_80>Employee planner software easily keeps track of staffs and employees activities</Char_Desc_80>
			<Char_Desc_250>Employee time scheduling program makes plans for staffs and employee tours/travels, events, enterprise resources, salary information, trainings, leaves, business, in/out timing, projects, shift timings, vacations, meetings and daily work performance.</Char_Desc_250>
			<Char_Desc_450>Employee planner software organizes scheduling for staffs and employees. Employee time monitoring utility provides data connectivity facility to view and access other company records. Employees payroll tracking tool provides facility to print various reports like employee report, company report and employees list on paper. Employee time saving program manages all staffs leaves including casual leave, sick leave, marital leave and vacation leaves.</Char_Desc_450>
			<Char_Desc_2000>Employee shift scheduling utility maintains planning for staffs and employee trips, events, projects, vacations, meetings, in/out timings, daily work, salary details and leaves in a proper manner. Employee scheduling tool share data across the network to multiple users and prevents data from unauthorized users. Employee planner application facilitates multiple users to open same file through network accessibility that can be read only. Employee time tracking tool generates reports in different formats that includes text files, SQL script files, HTML file, XML file, rich text document, word file, excel files and many more formats. Employee work time recorder utility makes plans on intitutive horizontal charts in various modes and formats like bar, rectangles, arrows, colorful lines and many user desired forms. Employee attendance calendar automatically sums up total working hours, calculate overtime, time off, shift pays that helps in generating payroll slips of employees. Employee time scheduler utility allows you to keep track of time spent on different tasks throughout the day. Employee planner program is perfectly used in various organizations like call centers and help desk, fire department, IT industries, Hotels, Hospitals, government firms, houses, tour and travel firms. Employee tracking software supports Windows operating system including Windows 98, 2000, 2003, XP, NT, ME, Vista and Windows 7.
Features:-
* Staffs scheduler software is completely restricted by login access.
* Employee planner tool maintains entire records of staffs and employees.
* Employee tracker program easily find out employee details for over the long years.
* Staffs time keeping tool provides drag and drop facility to re-enter the planning.
* Employee time management utility makes plans on horizontal charts in different styles.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.quick-billing.com/quick-billing/employee-planner.html</Application_Info_URL>
			<Application_Order_URL>http://www.quick-billing.com/quick-billing/employee-planner.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.quick-billing.com/qbilling-emppl-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.quick-billing.com/qbilling-emppl-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.quick-billing.com/qbilling-emppl.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.quick-billing.com/downloads/DRPU-Employee-Planner-Trial.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.quick-billing.com/downloads/DRPU-Employee-Planner-Trial.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, licence to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
