<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.37 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Billing software</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.quick-billing.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>billnk@quick-billing.com</Author_Email>
			<Contact_First_Name>Billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>billnk@quick-billing.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>billnk@quick-billing.com</Sales_Email>
			<Support_Email>billnk@quick-billing.com</Support_Email>
			<General_Email>billnk@quick-billing.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Inventory Accounting Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2223</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for backup and restore of database</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>128Mb RAM, 20 Mb free disk space for software installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6197084</File_Size_Bytes>
			<File_Size_K>6051</File_Size_K>
			<File_Size_MB>5.91</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Billing, accounting, software, manage, business, productivity, financial, management, application, analyses, income, tax, ledger, record, balance, sheet, Inventory, invoice, utility, produce, sale, purchase, report, stock, information, tool, product</Keywords>
			<Char_Desc_45>Free billing and accounting management tool</Char_Desc_45>
			<Char_Desc_80>Invoice billing software generates sales, purchase, ledger, balance sheet report</Char_Desc_80>
			<Char_Desc_250>Inventory management utility manages all financial accounting information of your company including profit and loss report, item report, company productivity, balance sheet report, sales and purchase order, ledger, income tax in computerized manner.</Char_Desc_250>
			<Char_Desc_450>Professional financial accounting and inventory management application is used to generate income tax report, profit and loss report, balance sheet report, sales and purchase report, item report, revenues, expenses, company productivity and provides password facility so that only administrator or authorized users can change company database. Tool is used in various work fields like Real Estate, IT Sector, Offices, Hotels, Financial services etc.</Char_Desc_450>
			<Char_Desc_2000>Billing and accounting management software quickly analyzes your company financial information and generates reports according to user requirements. Inventory and invoicing tool provides facility to manage company records, income tax information, sales and purchase order, inventory management and other accounting information that are helpful for your running business. Professional Financial accounting and inventory management utility is able to generates profit and loss report, item report, balance sheet report, investment, expenses, revenues, company productivity etc in user readable format and provides facility to change the company database by using open, update, modify and delete options. Billing and accounting management application analyzes all company related information including item production, clients, employees, products category, product ID, stock status, labor management, payment status etc and facilitates to take the backup and restore the financial accounting data. Inventory management program is password protected software thus only authorized person or administrator can modify database. Billing and accounting management software is helpful in various fields like Pharmaceuticals, IT Sector, Offices, Real Estate, Hotels, Telecom Companies, Financial services, Transportation Companies.
Features:
* Inventory management application supports all windows operating systems including Win 98, 98(SE), 2000, 2003, NT, ME, XP Editions, Vista Editions.
* Inventory and invoicing utility provides user interactive graphical user interface and systematic help manual.
* Financial Accounting software is reliable, work fast, compact and inexpensive for all organizations.
* Billing and accounting management tool is easy to operate for both technical and non technical users.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.quick-billing.com/quick-billing/billing-standard.html</Application_Info_URL>
			<Application_Order_URL>http://www.quick-billing.com/quick-billing/billing-standard.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.quick-billing.com/qbilling-accstd-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.quick-billing.com/qbilling-accstd-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.quick-billing.com/qbilling-accstd.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.quick-billing.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.quick-billing.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, licence to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement 001Micron(TM) Copyright(c) 2007, 001Micron. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
