<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Billing software</Company_Name>
		<Address_1>Address1 street</Address_1>
		<Address_2>second street address2</Address_2>
		<City_Town>cityname</City_Town>
		<State_Province>province name</State_Province>
		<Zip_Postal_Code>21010</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.quick-billing.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Billing</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>billnk@quick-billing.com</Author_Email>
			<Contact_First_Name>Billing</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>billnk@quick-billing.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>billnk@quick-billing.com</Sales_Email>
			<Support_Email>billnk@quick-billing.com</Support_Email>
			<General_Email>billnk@quick-billing.com</General_Email>
			<Sales_Phone>+1-9911111111</Sales_Phone>
			<Support_Phone>+1-9911111111</Support_Phone>
			<General_Phone>+1-9911111111</General_Phone>
			<Fax_Phone>+1-9911111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Business Billing Tool With Barcode</Program_Name>
		<Program_Version>4.8.3.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>69</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>3371</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all types of barcode scanners</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256 MB RAM, 25 MB free disk space for software installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6280970</File_Size_Bytes>
			<File_Size_K>6133</File_Size_K>
			<File_Size_MB>5.99</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Business, billing, management, tool, barcode, tax, payment, information, invoice, sales, purchase, bill, program, transaction, order, data, maintain, balance, sheet, report, bookkeeping, inventory, software, generate, expense, ledger, stock, record</Keywords>
			<Char_Desc_45>Billing tool with barcode manage stock record</Char_Desc_45>
			<Char_Desc_80>Accounting management tool with barcode generates financial record of business</Char_Desc_80>
			<Char_Desc_250>Enterprise billing application with barcode safely and securely maintains the complete organization billing statements, stock records, tax type information, ledger, sales purchase order details, income, expenses, balance sheet and client record.</Char_Desc_250>
			<Char_Desc_450>Financial accounting tool with barcode provides clear and exact accounting details which helps in reviewing the yearly economic transactions of your business organization. Business billing software with barcode is totally password protected, only authorized person can add, modify and change the database. Billing and accounting management program is an easy to use and profitable application for all small as well as large business organizations.</Char_Desc_450>
			<Char_Desc_2000>Business billing software with barcode efficiently manages complete business accounting records including account, item, stock, inventory, invoice and other similar financial tasks. Enterprise invoice management tool supports all type of barcode fonts including code39, code93, code 128, planet, postnet and all barcode scanner and printers. Financial accounting utility has facility to track your inventory and billing records so that you can easily control your complete business performance. Inventory management program maintains small, large financial database records and billing details of business organizations is an easy and efficient manner. Business billing tool with barcode is robust and flexible inventory management utility, easily maintains income, expenses details of the company. Enterprise invoice management software properly works under all windows operating system including windows Vista (Home Basic, Business, Ultimate), XP, 2000, 98 and can be used by both technical, non technical users. Financial accounting application with barcode provides interactive user friendly graphical user interface and inbuilt help manual describing step by step process to use software.
Features:
* Business billing software with barcode quickly calculates revenues, income, ledger and production details.
* Enterprise invoice management utility provides facility to user to secure their important private financial, accounting details with colorful barcode.
* Inventory management software with barcode helps you to improve business productivity by maintaining complete details of organization.
* Application with full install/uninstall facility, easily generates accounting report, sales purchase order record, billing information etc.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.quick-billing.com/quick-billing/billing-enterprise.html</Application_Info_URL>
			<Application_Order_URL>http://www.quick-billing.com/quick-billing/billing-enterprise.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.quick-billing.com/qbilling-accent-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.quick-billing.com/qbilling-accent-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.quick-billing.com/qbilling-accent.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.quick-billing.com/downloads/AccBillInvEnterpriseDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.quick-billing.com/downloads/AccBillInvEnterpriseDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, licence to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User Licence Agreement 001Micron(TM) Copyright(c) 2007, 001Micron. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software and this documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User Licence Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this Licence Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this Licence Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-licence, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
